Summer Volunteers
Each summer we bring over 100+ volunteers from the United States to serve at four of our main camp program experiences. If you’re looking for the opportunity to serve overseas, join an amazing group of people, invest in kids at every moment, and walk alongside campers on their faith journey, we encourage you to apply!
Program | Dates | Camper Age | Cost | Volunteer Positions |
---|---|---|---|---|
Basketball and Flag Football | 6/17 — 6/28 | 12 – 18 | Individual $525 (this amount could change depending on exchange rate) -OR- Family Discounts Available + | JH, JV and Varsity Players Boys Basketball Girls Basketball Flag Football Program Staff Coach Trainer Counselor (18+) Activities Coordinator Activities Crew Support Staff Kitchen Crew Cleaning Crew Maintenance Crew Specialty Staff Photographer Videographer Musicians Archery/Ropes Instructor Life Guard/First Aid |
Program | Dates | Camper Age | Cost | Volunteer Positions |
---|---|---|---|---|
English Camp | 6/21 — 7/5 | 12 – 18 | Individual $525 (this amount could change depending on exchange rate) -OR- Family Discounts Available + | Program Staff Counselor (18+) Assitant Counselor (17+) Activities Coordinator Activities Crew Support Staff Kitchen Crew Cleaning Crew Maintenance Crew Specialty Staff Photographer Videographer Musicians Archery/Ropes Instructor Life Guard/First Aid |
Program | Dates | Camper Age | Cost | Volunteer Positions |
---|---|---|---|---|
Tackle Football Volleyball | 7/1 – 7/12 | 14 – 18 12 – 18 | Individual $525 (this amount could change depending on exchange rate) -OR- Family Discounts Available + | JH, JV and Varsity Players Boys Tackle Football Girls Volleyball Program Staff Coach Trainer Counselor (18+) Activities Coordinator Activities Crew Support Staff Kitchen Crew Cleaning Crew Maintenance Crew Specialty Staff Photographer Videographer Musicians Archery/Ropes Instructor Life Guard/First Aid |
Program | Dates | Camper Age | Cost | Volunteer Positions |
---|---|---|---|---|
Native American (Spanish Run Camp) | 7/5 – 7/19 | 7 – 12 | Individual $525 (this amount could change depending on exchange rate) -OR- Family Discounts Available + | Support Staff Kitchen Crew Cleaning Crew Maintenance Crew Specialty Staff Photographer Videographer Musicians Archery/Ropes Instructor Life Guard/First Aid |
* All fees will be paid in USD through Greater Europe Mission. The benefits of changing this process of payment are
- any volunteer fees paid are tax deductible,
- there will be no bank fees,
- this process will make it much easier for our volunteers as payments can simply be made online.
Payments can be made HERE.
Prior to making a payment, please check with Cindy Bintz.
QUESTIONS?
Contact Cindy Bintz
L’Arcada International Department
larcadaintl@gmail.com